
TracePro Release: 26 3 0 
Flux Report for C:\Users\49421\Documents\ChatGPT\FRED\fred\IODC2027\TracePro\TestReflector.tracepro
Wavelength information in microns:  All wavelengths and totals
Data generated at 17:48:30 November 07, 2026

Object Name : Material Property	Surface Area	Wavelength	Number	Incident Flux	Absorbed Flux	Lost Flux (All Types)	Lost Flux -> Escaped Model	Lost Flux -> Flux Threshold	Lost Flux -> Total Intercepts	Lost Flux -> Total Scatters	Lost Flux -> Random Scatters	Lost Flux -> Optical Scatters	Lost Flux -> Other
Surface Name : Surface Property	[sq mm]	[microns]	of Rays	[Watts]	[Watts]	[Watts]	[Watts]	[Watts]	[Watts]	[Watts]	[Watts]	[Watts]	[Watts]

ReflectorSurface : <None> -> <None>		0.55 (ToroidSource/Surface 0)		        306.28511696	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:		        306.28511696	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Surface 0 : IODC-Mirror95	      21489663.57125	0.55 (ToroidSource/Surface 0)	  494119	        306.28511696	        15.314255848	      281.3931858107	      281.3931858107	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	  494119	        306.28511696	        15.314255848	      281.3931858107	      281.3931858107	                   0	                   0	                   0	                   0	                   0	                   0

Sphere_Smoke : IODC -> Air1		0.55 (ToroidSource/Surface 0)		      4.819472072625	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:		      4.819472072625	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Surface 0 : Default-<None>	      502654.8245744	0.55 (ToroidSource/Surface 0)	  928054	      575.0118341228	                   0	      263.8985632699	      263.8985632699	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	  928054	      575.0118341228	                   0	      263.8985632699	      263.8985632699	                   0	                   0	                   0	                   0	                   0	                   0

ToroidSource : <None> -> <None>		0.55 (ToroidSource/Surface 0)		      54.75711002265	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:		      54.75711002265	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Surface 0 : Default-Perfect Absorber	      19739.20880218	0.55 (ToroidSource/Surface 0)	   88314	      54.75711002265	      54.75711002265	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	   88314	      54.75711002265	      54.75711002265	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0

Cylinder_Evil : IODC -> Air1		0.55 (ToroidSource/Surface 0)		      4.765024658625	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:		      4.765024658625	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Evil_Side : Default-Perfect Absorber	      125663.7061436	0.55 (ToroidSource/Surface 0)	    8083	      4.761303878625	      4.761303878625	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	    8083	      4.761303878625	      4.761303878625	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Evil_Rear : Default-Perfect Absorber	      1256.637061436	0.55 (ToroidSource/Surface 0)	       6	          0.00372078	          0.00372078	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	       6	          0.00372078	          0.00372078	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Evil_Tip : Default-<None>	      1256.637061436	0.55 (ToroidSource/Surface 0)	     816	        0.4809170163	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	     816	        0.4809170163	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0

Cylinder_Wizard : <None> -> <None>		0.55 (ToroidSource/Surface 0)		          0.00186039	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:		          0.00186039	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Surface 0 : Default-Perfect Absorber	      125663.7061436	0.55 (ToroidSource/Surface 0)	       1	          0.00062013	          0.00062013	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	       1	          0.00062013	          0.00062013	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Surface 1 : Default-Perfect Absorber	      1256.637061436	0.55 (ToroidSource/Surface 0)	       2	          0.00124026	          0.00124026	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	       2	          0.00124026	          0.00124026	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
Surface 2 : Default-Perfect Absorber	      1256.637061436	0.55 (ToroidSource/Surface 0)	       0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0
		Totals:	       0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0	                   0


Totals					      74.83825091928	      545.2917490806	      545.2917490806	                   0	                   0	                   0	                   0	                   0	                   0
Percent					       12.0681552125%	       87.9318447875%	       87.9318447875%	                   0%	                   0%	                   0%	                   0%	                   0%	                   0%
